1 2
Item # |
Year |
Horsepower |
PPH Steam/Hr |
Manufacturer |
Pressure |
Steam or Hot Water |
Burner |
Fuel(s) |
---|---|---|---|---|---|---|---|---|
181500 181500/Asset/Cleaver-brooks-400HP.PNG | Year N/A 2018 | Horsepower N/A 1500 hp | PPH Steam/Hr N/A | Manufacturer N/A Cleaver Brooks CBEX | Pressure N/A 200 psi | Steam or Hot Water N/A Steam | Burner N/A Cleaver Brooks 30 PPM NOx | Fuel(s) N/A natural gas |
071500 071500/Asset/Hurst-Image.jpeg | Year N/A 1500 | Horsepower N/A 1500 hp | PPH Steam/Hr N/A | Manufacturer N/A Hurst | Pressure N/A 150 psi | Steam or Hot Water N/A Steam | Burner N/A PowerFlame | Fuel(s) N/A natural gas |
9530000 9530000/Asset/watertube-boilers.JPG | Year N/A 1995 | Horsepower N/A | PPH Steam/Hr N/A 30000 | Manufacturer N/A Nebraska Boiler D-Type | Pressure N/A 250 psi | Steam or Hot Water N/A Steam | Burner N/A Coen | Fuel(s) N/A natural gas/oil |
9450000 9450000/Asset/watertube-boilers.JPG | Year N/A 1994 | Horsepower N/A | PPH Steam/Hr N/A 50000 | Manufacturer N/A Babcock-Wilcox D-Type | Pressure N/A 250 psi | Steam or Hot Water N/A Steam | Burner N/A John Zink | Fuel(s) N/A natural gas |
1475000-1 1475000-1/Asset/watertube-boilers.JPG | Year N/A 2014 | Horsepower N/A | PPH Steam/Hr N/A 75000 | Manufacturer N/A Babcock-Wilcox D-Type | Pressure N/A 250 psi | Steam or Hot Water N/A Steam | Burner N/A Faber 30 PPM NOx | Fuel(s) N/A natural gas |
1475000-2 1475000-2/Asset/watertube-boilers.JPG | Year N/A 2014 | Horsepower N/A | PPH Steam/Hr N/A 75000 | Manufacturer N/A Babcock-Wilcox D-Type | Pressure N/A 250 psi | Steam or Hot Water N/A Steam | Burner N/A Faber 30 PPM NOx | Fuel(s) N/A natural gas |
1 2