1 2
Item # |
Year |
Horsepower |
PPH Steam/Hr |
Manufacturer |
Pressure |
Steam or Hot Water |
Burner |
Fuel(s) |
---|---|---|---|---|---|---|---|---|
0020 0020/Asset/Hurst-Image.jpeg | Year N/A 2000 | Horsepower N/A 20 hp | PPH Steam/Hr N/A | Manufacturer N/A Hurst Vertical | Pressure N/A 150 psi | Steam or Hot Water N/A Steam | Burner N/A PowerFlame | Fuel(s) N/A natural gas |
0030 0030/Asset/Hurst-Image.jpeg | Year N/A 2000 | Horsepower N/A 30 hp | PPH Steam/Hr N/A | Manufacturer N/A Hurst Vertical | Pressure N/A 150 psi | Steam or Hot Water N/A Steam | Burner N/A PowerFlame | Fuel(s) N/A natural gas |
9930 9930/Asset/Hurst-Image.jpeg | Year N/A 1999 | Horsepower N/A 30 hp | PPH Steam/Hr N/A | Manufacturer N/A Hurst Vertical | Pressure N/A 150 psi | Steam or Hot Water N/A Steam | Burner N/A PowerFlame | Fuel(s) N/A natural gas |
0360 0360/Asset/Cleaver-brooks-400HP.PNG | Year N/A 2003 | Horsepower N/A 60 hp | PPH Steam/Hr N/A | Manufacturer N/A Cleaver Brooks | Pressure N/A 150 psi | Steam or Hot Water N/A Steam | Burner N/A ProFire | Fuel(s) N/A natural gas |
9170 9170/Asset/other-boilers.jpg | Year N/A 1991 | Horsepower N/A 70 hp | PPH Steam/Hr N/A | Manufacturer N/A York Shipley | Pressure N/A 150 psi | Steam or Hot Water N/A Steam | Burner N/A York-Shipley | Fuel(s) N/A natural gas/oil |
93125 93125/Asset/Cleaver-brooks-400HP.PNG | Year N/A 1993 | Horsepower N/A 125 hp | PPH Steam/Hr N/A | Manufacturer N/A Cleaver Brooks | Pressure N/A 200 psi | Steam or Hot Water N/A Steam | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas |
99150 99150/Asset/Cleaver-brooks-400HP.PNG | Year N/A 1999 | Horsepower N/A 150 hp | PPH Steam/Hr N/A | Manufacturer N/A Cleaver Brooks CEW | Pressure N/A 150 psi | Steam or Hot Water N/A Steam | Burner N/A ProFire 30 PPM NOx | Fuel(s) N/A natural gas |
95150 95150/Asset/Cleaver-brooks-400HP.PNG | Year N/A 1995 | Horsepower N/A 150 hp | PPH Steam/Hr N/A | Manufacturer N/A Cleaver Brooks CBLE | Pressure N/A 150 psi | Steam or Hot Water N/A Steam | Burner N/A Cleaver Brooks 30 PPM NOx | Fuel(s) N/A natural gas/oil |
98200 98200/Asset/sup-boiler.jpg | Year N/A 1998 | Horsepower N/A 200 hp | PPH Steam/Hr N/A | Manufacturer N/A Superior | Pressure N/A 415 psi | Steam or Hot Water N/A Steam | Burner N/A Gordon Piatt | Fuel(s) N/A natural gas/oil |
94200YS 94200YS/Asset/other-boilers.jpg | Year N/A 1994 | Horsepower N/A 200 hp | PPH Steam/Hr N/A | Manufacturer N/A York Shipley | Pressure N/A 150 psi | Steam or Hot Water N/A Steam | Burner N/A York-Shipley | Fuel(s) N/A natural gas/oil |
91200 91200/Asset/Cleaver-brooks-400HP.PNG | Year N/A 1991 | Horsepower N/A 200 hp | PPH Steam/Hr N/A | Manufacturer N/A Cleaver Brooks | Pressure N/A 200 psi | Steam or Hot Water N/A Steam | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas/oil |
21200 21200/Asset/other-boilers.jpg | Year N/A 2021 | Horsepower N/A 200 hp | PPH Steam/Hr N/A | Manufacturer N/A Power Master (NEW) | Pressure N/A 250 psi | Steam or Hot Water N/A Steam | Burner N/A Oilon | Fuel(s) N/A natural gas/oil |
96250-1 96250-1/Asset/Johnston-Boiler.jpg | Year N/A 1996 | Horsepower N/A 250 hp | PPH Steam/Hr N/A | Manufacturer N/A Johnston | Pressure N/A 150 HW psi | Steam or Hot Water N/A Hot Water | Burner N/A Johnston | Fuel(s) N/A natural gas |
96250-2 96250-2/Asset/Johnston-Boiler.jpg | Year N/A 1996 | Horsepower N/A 250 hp | PPH Steam/Hr N/A | Manufacturer N/A Johnston | Pressure N/A 15 psi | Steam or Hot Water N/A Steam | Burner N/A Johnston | Fuel(s) N/A natural gas |
11300 11300/Asset/sup-boiler.jpg | Year N/A 2011 | Horsepower N/A 300 hp | PPH Steam/Hr N/A | Manufacturer N/A Superior | Pressure N/A 150 psi | Steam or Hot Water N/A Steam | Burner N/A PowerFlame | Fuel(s) N/A natural gas |
96300 96300/Asset/Cleaver-brooks-400HP.PNG | Year N/A 1995 | Horsepower N/A 300 hp | PPH Steam/Hr N/A | Manufacturer N/A Cleaver Brooks CBLE | Pressure N/A 150 psi | Steam or Hot Water N/A Steam | Burner N/A Cleaver Brooks 30 PPM NOx | Fuel(s) N/A natural gas/oil |
09350CB 09350CB/Asset/Cleaver-brooks-400HP.PNG | Year N/A 2009 | Horsepower N/A 350 hp | PPH Steam/Hr N/A | Manufacturer N/A Cleaver Brooks CBLE | Pressure N/A 250 psi | Steam or Hot Water N/A Steam | Burner N/A Cleaver Brooks 30 PPM NOx | Fuel(s) N/A natural gas/oil |
09350H 09350H/Asset/Hurst-Image.jpeg | Year N/A 2009 | Horsepower N/A 350 hp | PPH Steam/Hr N/A | Manufacturer N/A Hurst | Pressure N/A 150 psi | Steam or Hot Water N/A Steam | Burner N/A PowerFlame | Fuel(s) N/A natural gas |
96400 96400/Asset/Cleaver-brooks-400HP.PNG | Year N/A 1996 | Horsepower N/A 400 hp | PPH Steam/Hr N/A | Manufacturer N/A Cleaver Brooks CBLE | Pressure N/A 150 psi | Steam or Hot Water N/A Steam | Burner N/A Cleaver Brooks 30 PPM NOx | Fuel(s) N/A natural gas |
95500 95500/Asset/Cleaver-brooks-400HP.PNG | Year N/A 1995 | Horsepower N/A 500 hp | PPH Steam/Hr N/A | Manufacturer N/A Cleaver Brooks CBLE | Pressure N/A 150 psi | Steam or Hot Water N/A Steam | Burner N/A Cleaver Brooks 30 PPM NOx | Fuel(s) N/A natural gas/oil |
02500 02500/Asset/Cleaver-brooks-400HP.PNG | Year N/A 2002 | Horsepower N/A 500 hp | PPH Steam/Hr N/A | Manufacturer N/A Cleaver Brooks | Pressure N/A 300 psi | Steam or Hot Water N/A Steam | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas/oil |
07500 07500/Asset/sup-boiler.jpg | Year N/A 2007 | Horsepower N/A 500 hp | PPH Steam/Hr N/A | Manufacturer N/A Superior | Pressure N/A 150 psi | Steam or Hot Water N/A Steam | Burner N/A Industrial Combustion | Fuel(s) N/A natural gas |
07600 07600/Asset/Johnston-Boiler.jpg | Year N/A 2007 | Horsepower N/A 600 hp | PPH Steam/Hr N/A | Manufacturer N/A Johnston | Pressure N/A 150 psi | Steam or Hot Water N/A Steam | Burner N/A Limpsfield 30 PPM NOx | Fuel(s) N/A natural gas |
07750 07750/Asset/Cleaver-brooks-400HP.PNG | Year N/A 2007 | Horsepower N/A 750 hp | PPH Steam/Hr N/A | Manufacturer N/A Cleaver Brooks CBLE | Pressure N/A 200 psi | Steam or Hot Water N/A Steam | Burner N/A Cleaver Brooks 30 PPM NOx | Fuel(s) N/A natural gas/oil |
95800 95800/Asset/Cleaver-brooks-400HP.PNG | Year N/A 1995 | Horsepower N/A 800 hp | PPH Steam/Hr N/A | Manufacturer N/A Cleaver Brooks | Pressure N/A 250 psi | Steam or Hot Water N/A Steam | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas |
1 2