Used Boilers by Horsepower
Used Firetube, Watertube, & Vertical Boilers
Unit of Measure
| Items |
/Asset/Hurst-Image.jpeg 9530 Used Boilers by Horsepower |
/Asset/Hurst-Image.jpeg 9130 Used Boilers by Horsepower |
/Asset/Hurst-Image.jpeg 0260 Used Boilers by Horsepower |
/Asset/Hurst-Image.jpeg 9170 Used Boilers by Horsepower |
/Asset/Hurst-Image.jpeg 9480 Used Boilers by Horsepower |
|||||
| Number | N/A | |||||||||
| Year Built | N/A 1995 | N/A 1991 | N/A 2002 | N/A 1991 | N/A 1994 | |||||
| Horsepower/PPH Steam | N/A 30 hp | N/A 30 hp | N/A 60 hp | N/A 70 hp | N/A 80 hp | |||||
| Steam or Hot Water | N/A Steam | N/A Steam | N/A Hot Water | N/A Steam | N/A Steam | |||||
| Design Pressure | N/A 150 psi | N/A 150 psi | N/A 160 psi | N/A 150 psi | N/A 150 psi | |||||
| Burner | N/A PowerFlame | N/A PowerFlame | N/A Webster | N/A Oilon | N/A Cleaver Brooks | |||||
| Fuel(s) | N/A natural gas | |||||||||
| Year | N/A | |||||||||
| Horsepower | N/A | |||||||||
| PPH Steam/Hr | N/A | N/A | N/A | N/A 50000 | N/A | |||||
| Pressure | N/A | |||||||||
|
|
||||||||||
